Divya Chaudhary is a Gujarati Folk Singer and performing artist. She is popular for her Navratri Garba and Religious songs. Her intimate knowledge of classical Indian music and local traditional folk songs made his unique image in the world of singing. She collaborated with many other Gujarati singers and her songs got millions of views on YouTube. She also performs many national and international Live Music Pogram in Navratri Festival, Marriage, and other family occasions.
Table of Contents
Divya Chaudhary Wiki / Biography
Full Name | Divya Chaudhary |
Nick Name | Deepa |
Profession | Singer and Performing artist |
Famous For | Divya Chaudhary is Famous because of her Gujarati Folk Song and Live Music Show. |
Date of Birth | December 26, 1990 |
Age (as of 2021) | 31 Years (2021) |
Birthplace | Palanpur, Gujarat, India |
Zodiac Sign | Cancer (Kark Rashi) |
School | Kuvarbai School, Palanpur |
College | Government Engineering College Palanpur |
Educational Qualification | B.tech Mechanical Engineering. |
Father Name | Girdharilal Khatri |
Mother Name | Kamla Ben Khatri. |
Sibling | Brother – Unknown Sister – Unknown |
Family | Family Photo ![]() |
Friends Names | Unknown . |
Religion | Hindu |
Caste | Jagirdarar, Zamindar |
Home Town | Mahesana, Gujarat |
Current Address | Mahesana, Gujarat |
Boy Friend | Er Mitul Chaudhary |
Crush | Mitul Chaudhary |
Marital Status | Married |
Husband | Mitul Chaudhary |
Children | 1 Son name Shlok Chaudhary |
Hobbies | Singing, listening music, Dancing, Travelling |
Awards | She Doesn’t qualify for any awards in Career. |
Net Worth | Estimated Net worth 2 Crore ( 20 Million Rupees) |
Monthly Earning | Average Monthly Earning 1.5 Lakh Rupees (According to 2021) |
Physical Measurement & More
Height (approx.) | Height in centimeters- 160 cm Height in meters- 1.60 m Height in feet inches- 5’249 . |
Weight (approx.) | 53 kg |
Figure Measurements | 36-32-38 |
Bra Size | 36 inches |
Eye Colour | Black |
Hair Colour | Black |
Skin Colour | Indian White. |
Favourite
Favourite Food | Aam Shrikhand, Thepla, Dhokla |
Favourite Drink | Coconut Flavoured Buttermilk |
Favourite Actors | Ranveer Singh |
Favourite Actresses | Alia Bhatt, Kangana Ranaut |
Favourite Films | Bollywood: Raees, Bajirao Mastani Hollywood: Titanic Gujarati cinema (Dhollywood or Gollywood): Sharato Lagu, Kem Chho? |
Favourite Youtuber | Amit Bhadana |
Favourite Singers | KAJAL MAHERIYA, Darshna Vyas |
Favourite Song | Dholida by Udit Narayan |
Favourite Cartoon Character | Chota Bheem |
Favourite Colour | Off-White |
Favourite Destinations | New York |
Social Media Account Link
Social Media | Profile Link | Number of Flowers |
@thedivyachaudhary | 520k followers | |
TikTok | @divyachodhrioficial | 250k followers |
Youtube | Divya Chaudhari Official | 1 Lakh Subscriber |
@TheDivyaChaudhary | 370K followers | |
Snapchat | ||
Profile | 100 Connections | |
@IDivyaChaudhary |
Contact Details
Phone Number | +91 9586414645, 7874461599 |
Whatsaap number | 7874461599 |
[email protected] | |
House Address | South West Delhi, India |
Manager Name | Dinesh Chaudhari |
Manager Mobile Number | +918000830028 |
Career
- Divya Chaudhary started her music journey at a very young age, but most of her popularity gain between 2018-2019.
- Her Garba Music Videos got millions of views on YouTube. She also performs in many live music concerts and occasions in front of thousands of peoples.
- She also collaborated with many popular Gujarati singers like vijay suvada, gaman santhal, kajal maheriya, bablu pansar, trusha rami, kinjal dave, nitin barot.
- She Started her YouTuber channel on September 4, 2018, and her first video was a Gujarati Romantic song named “Pan Lilu Joyu Ne Tame Yaad Aavya”.
- She started her Instagram account on JUNE 9, 2020 and she is very much active on her Instagram profile.
- Divya Chaudhary is also very active in TikTok, Twitter, and other social media account.
- She also owns a youtube cannel on her name called “Divya Chaudhari Official” With almost 1 Lakh subscriber and 2.5 Crore Views.
Here is the list of some popular song by Divya Chaudhary
Song Name | Year | Views on Youtube |
CHAUDHARY Ni Entry | 2018 | 2.8 lakh |
Bhagwan pan bhulo padyo | 2020 | 1 Millions |
RASIYASANG | 2019 | 1.6 Millions |
Fiku Pade Bollywood | 2020 | 3 Millions |
Chhodi De Maro Chhedo | 2021 | 1.3 Millions |
Chaudhary Dhare Ae Man Nu Kare | 2021 | 50 Thousand |
Aankhaldi | 2020 | 3 Millions |
Mane Sambhare Makhan Chor | 2019 | 5 Millions |
Family Background

- Divya Chaudhary born in a middle-class businessman family, her father “Jayaram Bhai” is also involved in music and live singing show-related business. Her mother is a housewife.
- Divya Chaudhary married Mitul Chaudhary on 23 February 2019 and her husband currently worked as a manager for Divya. All the social media profiles of Divya were also managed by her husband.
Commonly Asked Questions About Divya Chaudhary
- Who is Divya Chaudhary’s husband?
- Mitul Chaudhary.
- How old is Divya Chaudhary’s?
- 31 (as per 2021).
- What is the name of Divya Chaudhary’s child?
- Divya Chaudhary has a son named Shlok Chaudhary.
- What is the net worth of Divya Chaudhary.
- 1 crore
- How much does Divya Chaudhary charge for a live show?
- 50 Thousand to 1 Lakh Rupees.
- What are the future plans of Divya Chaudhary ?
- She is trying to establish herself as a successful Gujarati Folk Singer.
- Would she like to work in Bollywood movies?
- Of course, she also wants to work in Bollywood movies.
Very nice arbuda bless u